

| Voltage | Current | Cells | Capacity | Housing | Order. No. |
|---|---|---|---|---|---|
| 1832654 | |||||
| 1832655 |
| Input voltage | 100 - 240 V |
| Input current | 0,2 - 0,4 A |
| Frequency | 50 - 60 Hz |
| Efficiency | 75% at full load |
| EMC | EN 55011, EN 61000-4-2, EN 55022/B, EN 61000-3-2, EN 61000-4-4, EN 61000-4-3, FCC 47 part 15, EN 61000-4-5, EN 61000-4-11, EN 61000-4-6 |
| Output voltage tolerance | ± 10% |
| Operating temperature | 0 to 40°C at maximum load |
| Storage temperature | -40 to +70°C |
| Humidity | 5% to 95% non condensing |
| Input transient susceptibility | Complies with IEC 61000 requirements |
| Standards | CE label UL 1310 UL 2601-1 IEC 60601-1 IEC 60335-2-29 VDE |
| Approbations | CE VDE GS CSA US |
Norman Werk
Product Manager Worldwide/ Product Design
phone 0 25 32/81-155
fax 0 25 32/81-112